RS-232 Control Boards
PenMount touch control boards which communicate with the system via a RS-232 interface are available in 2 types:
- PM9026BH : supports 4-wire and 8-wire touch screens
- PM9036CH : supports 4 & 8-wire or 5-wire touch screens
PM9026BH Control Board


Touch Screen | For 4- & 8- wire analog resistive type |
---|---|
Communications | RS-232 interface |
Baud Rate | 19200 baud rate fixed, N81, PnP mode |
Touch Screen Controller | PenMount 9000 microcontroller |
Resistance Range | 50~1.3K Ω |
Resolution | 2048×2048 |
Diagnostic | LED on board |
Electrostatic Discharge (ESD) | Air Discharge 15KVContact Discharge 8KV |
Operating Voltage | 5V to 12V DC |
Operating Temperature | 0℃ ~ 50 ℃ |
Size | 60 (L) x 20 (W) x 8.3 (H) mm |
Power Consumption | Standby Mode : 15 mA ; Active Mode : 26.5 mA( VCC=+5V, Top sheet Panel Resistance: 365 ohm ; Bottom sheet Panel Resistance: 660 ohm )Note: Actual current will vary according to touch panel resistance. |
The PM9026BH control board is designed to be very small in order to fit easily inside a variety of systems. The PM9026BH board supports 4- and 8-wire touch screens.
PM9026BH Driver Software
DOS, Windows 3.1/ NT4.0, Windows 98/ Me, Windows 2000/ XP/ 2003/ 2008/ Vista/ 7/ 8/ 10, Linux (up to kernel 3.x), QNX 6.2/6.3.2/6.4.1/6.5, Windows CE 5.0/ 6.0 (for X86, Armv4, Armv4i platform), Windows Embedded Compact 7/ 2013(for X86, Armv7, MIPSII platform); Solaris 10/11
PM9036CH Control Board
Touch Screen | For 4, 8-wire or 5-wire analog resistive type |
---|---|
Interface | RS-232 |
Baud Rate | 19200 baud rate selection, N81 |
Mode selection | PnP mode |
Resolution | 2048×2048 |
Resistance Range | 50~1.3K ohm |
Electrostatic Discharge (ESD) | Air Discharge 15KVContact Discharge 8KV |
Power Input: | +5V DC |
Operating Temperature | -20℃ ~ 70 ℃ |
Storage Temperature | -40 ℃~ 85 ℃ |
Mechanical Size | 60×26 mm, two 3φ screw holes |
Diagnostic | LED on board |
Power Consumption | Standby Mode : 16 mA ; Active Mode : 27.5 mA( VCC=+5V, Top sheet Panel Resistance: 365 ohm ; Bottom sheet Panel Resistance: 660 ohm )Note: Actual current will vary according to touch panel resistance. |
PM9036CH Driver Software
DOS, Windows 3.1/ NT4.0, Windows 98/ Me, Windows 2000/ XP/ 2003/ 2008/ Vista/ 7/ 8/ 10, Linux (up to kernel 3.x), QNX 6.2/6.3.2/6.4.1/6.5, Windows CE 5.0/ 6.0 (for X86, Armv4, Armv4i platform), Windows Embedded Compact 7/ 2013(for X86, Armv7, MIPSII platform); Solaris 10/11