
Value-Added Resistive Touch Screens (with MOQ)
AMT low reflection resistive touch screen uses polarizer and retarder film, which can reduce the light reflectivity to <1.5%, and is suitable for outdoor or bright sunlight. The surface of the AMT Glass-Film-Glass resistive touch screen is 0.2mm thin glass, which is scratch-resistant, high temperature resistant, and easy to clean. AMT Framed Touch is a true-flat resistive touch screen design, and the frame can be black or white. Please refer to the following files for the drawings of related standard products.
Specifications & Drawings
Low Reflective Resistive Touch Screens (with MOQ)
Part No. | Size (inch) | Thickness overall (mm) | Tail Design | Outside Area (mm) | Active Area (mm) |
---|---|---|---|---|---|
70047 | 7w | 1.65 | FPC / ZIF | 165.00 x 104.00 | 152.40 x 91.44 |
70032 | 8.48 | 1.65 | FPC / ZIF | 188.90 x 141.70 | 172.00 x 129.50 |
70035 | 10.4 | 1.65 | FPC / ZIF | 225.30 x 174.00 | 212.00 x 159.20 |
70031 | 12.1 | 2.35 | FPC / BERG | 268.00 x 204.00 | 246.00 x 185.00 |
Pantallas táctiles resistivas de vidrio (con pedido mínimo)
N.º de pieza | Tamaño (pulgadas) | Espesor total (mm) | Diseño de cola | Área exterior (mm) | Área activa (mm) |
---|---|---|---|---|---|
16013 | 7 | 1.8 | FPC/ZIF | 165,00 x 104,00 | 152,40 x 91,44 |
16065 | 8.39 | 1.9 | FPC/AMP-C | 192,17 x 142,50 | 170,40 x 127,80 |
16064 | 10.44 | 1.85 | FPC/AMP-C | 230,70 x 174,60 | 212,00 x 159,20 |
16003 | 12.12 | 2.5 | FPC/AMP-C | 266,60 x 204,00 | 246,00 x 185,00 |
16004 | 14,96 | 3.6 | FPC/AMP-C | 326,50 x 253,50 | 304,00 x 228,00 |
16001 | 19.22 | 3.7 | FPC/AMP-C | 406,28 x 323,40 | 380,80 x 305,62 |
16120 | 24.07 | 3.4 | FPC/AMP-C | 546,40 x 352,00 | 518.40 x 324.00 |
Pantallas táctiles resistivas True-Flat con marco táctil (con pedido mínimo)
N.º de pieza | Tamaño (pulgadas) | Espesor total (mm) | Diseño de cola | Área exterior (mm) | Área activa (mm) |
---|---|---|---|---|---|
2539 | 10.44 | 1.5 | FPC/AMP-C | 251,03 x 202,42 | 212,03 x 159,42 |
2540 | 12.22 | 2.2 | FPC/AMP-C | 295,00 x 239,50 | 248,00 x 186,50 |
2541 | 15.02 | 2.2 | FPC/AMP-C | 357,10 x 289,10 | 306,10 x 230,10 |
- Productos relacionados
Low Reflective Resistive Touch Screen
AMTLas pantallas táctiles resistivas de baja reflectividad están diseñadas con una película polarizadora y retardante para uso en exteriores o bajo...
DetallesPantalla táctil resistiva de vidrio-película-vidrio
Una pantalla táctil resistiva de vidrio-película-vidrio (GFG) es una pantalla táctil resistiva con una capa superior adicional de vidrio fino. Dado...
Detalles