4, 5, 8-Wire Resistive Touch Screens
AMT 4-wire resistive touch screens utilize X+, X-, Y+, and Y- lead-outs at the four edges of the screen. When contact is made, X / Y read-outs are then read by the touch controller and converted into the correct coordinates, which is suitable for small and medium-sized products. 8-wire resistive touch screens operate in the same fashion as 4-wire resistive touch screens, except an extra sensing wire is added to compensate for voltage falloff at the edges of the bus bar due to resistance as the size of the touchscreen increases. An 8-wire structure offers 4 additional screen read-outs, circuit protection. In a 5-wire resistive touch screen, the top conductive layer is only responsible for voltage detection while voltage is applied alternately on the X and Y axes of the bottom conductive layer. Please refer to the following files for the drawings of related standard products.
Specifications & Drawings
4-Wire Resistive Touchs Screens
Part No. | Size (inch) | Thickness overall (mm) | Tail Design | Outside Area (mm) | Active Area (mm) |
---|---|---|---|---|---|
9505 | 3.85 | 1.4 | FPC / ZIF | 91.30 x 72.00 | 79.00 x 58.00 |
9532 | 5.72 | 1.4 | FPC / ZIF | 132.50 x 104.70 | 116.17 x 87.37 |
9502 | 5.88 | 1.4 | Integral / AMP-C | 140.00 x 104.00 | 119.20 x 90.30 |
9525 | 6.4 | 1.4 | FPC / ZIF | 146.30 x 114.55 | 130.00 x 97.50 |
9501 | 6.43 | 1.9 | Integral / AMP-C | 152.90 x 120.00 | 130.60 x 98.40 |
9557 | 6.52 | 1.4 | FPC / ZIF | 153.00 x 118.00 | 132.48 x 99.36 |
9545-000 | 7w | 1.4 | FPC / ZIF | 165.00 x 104.00 | 152.40 x 91.44 |
9545-00A | 7w | 1.4 | FPC / ZIF | 165.00 x 104.00 | 152.40 x 91.44 |
9545-00B | 7w | 1.4 | FPC / ZIF | 165.00 x 104.00 | 152.40 x 91.44 |
9556 | 8 | 1.4 | FPC / ZIF | 183.00 x 141.00 | 162.60 x 122.10 |
9507 | 8.48 | 1.4 | FPC / ZIF | 188.90 x 141.70 | 172.00 x 129.50 |
9536 | 8.48 | 2.1 | FPC / ZIF | 188.90 x 141.70 | 172.00 x 129.50 |
9552 | 8.48 | 1.4 | FPC / ZIF | 188.90 x 141.70 | 172.00 x 129.50 |
9558 | 10.24w | 1.4 | FPC / ZIF | 235.00 x 145.80 | 223.20 x 133.70 |
9541 | 10.39 | 1.9 | FPC / AMP-C | 225.21 x 171.59 | 211.07 x 158.50 |
9509 | 10.4 | 1.4 | FPC / ZIF | 225.55 x 172.95 | 211.20 x 158.80 |
9553 | 10.44 | 1.4 | FPC / ZIF | 225.30 x 174.00 | 212.00 x 159.20 |
9537 | 10.45 | 2.1 | FPC / AMP-C | 231.40 x 177.90 | 212.20 x 159.40 |
9542 | 12.12 | 2.1 | FPC / AMP-C | 266.60 x 204.00 | 246.00 x 185.00 |
9543 | 14.97 | 2.1 | FPC / AMP-C | 325.45 x 249.25 | 304.09 x 228.09 |
9102 | 15 | 2.1 | FPC / AMP-C | 330.00 x 254.00 | 304.10 x 228.10 |
8-Wire Resistive Touchs Screens
Part No. | Size (inch) | Thickness overall (mm) | Tail Design | Outside Area (mm) | Active Area (mm) |
---|---|---|---|---|---|
9518 | 10.44 | 1.9 | FPC / AMP-C | 237.80 x 187.50 | 212.10 x 159.30 |
9534 | 12.1 | 2.1 | FPC / AMP-C | 268.00 x 204.00 | 246.00 x 185.00 |
9546 | 14.97 | 3.2 | FPC / AMP-C | 333.60 x 257.50 | 304.10 x 228.10 |
9535 | 15 | 2.1 | FPC / AMP-C | 333.60 x 257.50 | 304.10 x 228.10 |
5-Wire Resistive Touchs Screens
Part No. | Size (inch) | Thickness overall (mm) | Tail Design | Outside Area (mm) | Active Area (mm) |
---|---|---|---|---|---|
2525 | 7w | 1.5 | FPC / AMP-C | 166.00 x 105.00 | 154.40 x 92.10 |
2527 | 10.44 | 1.6 | FPC / AMP-C | 225.30 x 174.00 | 212.20 x 159.20 |
2507 | 10.67 | 2.3 | FPC / AMP-C | 248.92 x 186.69 | 215.90 x 163.83 |
2514 | 12.26 | 2.3 | FPC / AMP-C | 270.99 x 205.51 | 248.87 x 187.40 |
2513 | 14.96 | 3.3 | FPC / AMP-C | 326.50 x 253.50 | 304.00 x 228.00 |
2517 | 15.13 | 3.3 | FPC / AMP-C | 332.90 x 248.90 | 307.10 x 231.10 |
2522 | 15.54w | 3.3 | FPC / AMP-C | 359.30 x 209.47 | 309.00 x 233.00 |
2538 | 17.01 | 2.1 | FPC / AMP-C | 357.00 x 288.00 | 337.00 x 270.30 |
2505 | 17.01 | 3.3 | FPC / AMP-C | 357.00 x 288.00 | 337.00 x 270.30 |
2528 | 17.12 | 3.2 | FPC / AMP-C | 365.00 x 295.00 | 339.00 x 282.40 |
2512 | 17.15 | 3.2 | FPC / AMP-C | 365.40 x 290.18 | 340.00 x 272.40 |
2511 | 19.09 | 3.3 | FPC / AMP-C | 404.20 x 330.00 | 378.50 x 303.00 |
2535 | 21.58w | 3.2 | FPC / AMP-C | 495.60 x 292.20 | 477.64 x 269.11 |