Projected Capacitive Touch Screens (with MOQ)
AMT Projected Capacitor (PCAP) touch screens are specially designed and produced for industrial, medical, and commercial fields, such as industrial machines, POS, outdoor Kiosks, medical equipment, trains, ships, airplanes... etc. The built-in standard functions of the AMT PCAP touch screen allow the product to be used in various environments and applications. The standard functions of the AMT PCAP touch screen include anti-noise, water handling, gloved operation, environmental adaptability, various glass surface treatments, easy-to-adjust firmware parameters... etc. Please refer to the following files for the drawings of related standard products.
Specifications & Drawings
Glass-Film-Film PCAP Touch Screens with COF Tail (with MOQ)
Part No. | Size (inch) | Thickness overall (mm) | Tail Design | Outside Area (mm) | Active Area (mm) |
---|---|---|---|---|---|
P3001-C2A | 3.5 | 1.5 | COF | 87.10 x 71.16 | 75.60 x 56.16 |
P3037-C20 | 5.7 | 1.5 | COF | 136.16 x 110.12 | 116.16 x 87.12 |
P3012-CGD | 7w | 1.5 | COF | 186.60 x 131.00 | 159.60 x 91.44 |
P3032-CG0 | 7w | 1.5 | COF | 186.60 x 131.00 | 153.60 x 91.44 |
P3021-CGA | 10.1w | 1.5 | FPC / ZIF | 249.96 x 176.60 | 216.96 x 135.60 |
Glass-Film-Film PCAP Touch Screens with FPC Tail (with MOQ)
Part No. | Size (inch) | Thickness overall (mm) | Tail Design | Outside Area (mm) | Active Area (mm) |
---|---|---|---|---|---|
P3004-A2B | 5.7 | 1.5 | FPC / ZIF | 130.80 x 103.00 | 116.16 x 87.12 |
P3012-A2B | 7w | 1.5 | FPC / ZIF | 172.60 x 113.44 | 159.60 x 97.44 |
P3007-A2A | 8.4 | 1.5 | FPC / ZIF | 192.90 x 153.30 | 178.40 x 135.80 |
P3007-AGA | 8.4 | 1.5 | FPC / ZIF | 213.00 x 174.40 | 178.40 x 135.80 |
P3021-A2A | 10.1w | 1.5 | FPC / ZIF | 232.96 x 155.60 | 222.96 x 141.60 |
P3008-AGA | 10.4 | 1.5 | FPC / ZIF | 251.03 x 202.42 | 211.03 x 158.42 |
P3026-AG0 | 12.1 | 2.2 | FPC / ZIF | 295.00 x 239.50 | 252.00 x 190.50 |
P3029-AG0 | 15 | 2.2 | FPC / ZIF | 357.10 x 289.10 | 310.10 x 234.10 |
P3028-AG0 | 17 | 2.2 | FPC / ZIF | 390.92 x 323.34 | 343.92 x 276.34 |
P3019-AGA | 18.5w | 2.2 | FPC / ZIF | 464.80 x 285.40 | 413.60 x 234.20 |
P3027-AG0 | 19 | 2.2 | FPC / ZIF | 433.30 x 358.10 | 380.30 x 305.10 |
P3022-AGA | 21.5w | 2.2 | FPC / ZIF | 538.20 x 329.70 | 477.20 x 268.70 |
P3025-A20 | 24 | 2.2 | FPC / ZIF | 551.36 x 323.89 | 537.36 x 304.89 |
- Related Products
Industrial Projected Capacitive Touch Screen
AMT projected capacitive (PCAP) touch screens are manufactured specifically for the industrial, medical, and commercial sectors. The standard features...
Details