Projected Capacitive Touch Screens
AMT Projected Capacitor (PCAP) touch screens are specially designed and produced for industrial, medical, and commercial fields, such as industrial machines, POS, outdoor Kiosks, medical equipment, trains, ships, airplanes... etc. The built-in standard functions of the AMT PCAP touch screen allow the product to be used in various environments and applications. The standard functions of the AMT PCAP touch screen include anti-noise, water handling, gloved operation, environmental adaptability, various glass surface treatments, easy-to-adjust firmware parameters... etc. Please refer to the following files for the drawings of related standard products.
Specifications & Drawings
Glass-Film-Film PCAP Touch Screens with COF Tail
Part No. | Size (inch) | Thickness overall (mm) | Tail Design | Outside Area (mm) | Active Area (mm) |
---|---|---|---|---|---|
P3036-C20-F01 | 5 | 1.5 | COF | 124.00 x 84.80 | 114.00 x 70.80 |
P3035-C20-F01 | 6.5 | 1.5 | COF | 153.08 x 122.96 | 139.08 x 105.96 |
P3032-C20-F01 | 7w | 1.5 | COF | 172.60 x 113.44 | 159.60 x 97.44 |
P3021-C2A | 10.1w | 1.5 | COF | 232.96 x 155.60 | 222.96 x 141.60 |
P3024-C20-F01 | 10.4 | 1.5 | COF | 227.12 x 178.66 | 216.03 x 163.42 |
Glass-Film-Film PCAP Touch Screens with FPC Tail
Part No. | Size (inch) | Thickness overall (mm) | Tail Design | Outside Area (mm) | Active Area (mm) |
---|---|---|---|---|---|
P3008-A2A | 10.4 | 1.5 | FPC / ZIF | 228.20 x 180.10 | 211.03 x 158.42 |
P3026-A20 | 12.1 | 1.5 | FPC / ZIF | 268.50 x 210.50 | 252.00 x 190.50 |
P3030-A20 | 12.1w | 1.5 | FPC / ZIF | 278.62 x 185.70 | 267.12 x 169.20 |
P3029-A20 | 15 | 2.2 | FPC / ZIF | 323.60 x 252.10 | 310.10 x 234.10 |
P3023-A2B | 15.6w | 2.2 | FPC / ZIF | 362.73 x 217.04 | 350.23 x 199.54 |
P3028-A20 | 17 | 2.2 | FPC / ZIF | 361.92 x 296.34 | 343.92 x 276.34 |
P3027-A20 | 19 | 2.2 | FPC / ZIF | 402.30 x 327.10 | 380.30 x 305.10 |
P3022-A2A | 21.5w | 2.2 | FPC / ZIF | 503.20 x 296.20 | 483.20 x 274.70 |
P3034-A20 | 23.8 | 2.2 | FPC / ZIF | 555.04 x 325.46 | 533.04 x 302.46 |
- Related Products
Industrial Projected Capacitive Touch Screen
AMT projected capacitive (PCAP) touch screens are manufactured specifically for the industrial, medical, and commercial sectors. The standard features...
Details