
Projected Capacitive Touch Screens
AMT Projected Capacitive (PCAP) touch screens are specially designed and produced for industrial, medical, and commercial fields, such as industrial machines, POS, outdoor Kiosks, medical equipment, trains, ships, airplanes... etc. The built-in standard functions of the AMT PCAP touch screen allow the product to be used in various environments and applications. The standard functions of the AMT PCAP touch screen include anti-noise, water handling, gloved operation, environmental adaptability, various glass surface treatments, easy-to-adjust firmware parameters... etc. Please refer to the following files for the drawings of related standard products.
Specifications & Drawings
OCA-Film-Film PCAP Touch Screens
| Part No. | Size (inch) | Structure | Outside Area (mm) | Active Area (mm) |
|---|---|---|---|---|
| P3421-C10-U01 | 7 | AFF/COF | 166.33 x 99.55 | 158.12 x 90.08 |
| P3012-C1H-U01 | 7 | AFF/COF | 171.60 x 112.44 | 159.60 x 97.44 |
| K3105-C10-U01 | 10.1 | AFF/COF | 229.46 x 152.70 | 218.96 x 137.60 |
| P3021-A1H-U01 | 10.1 | AFF/FPC | 231.96 x 154.60 | 222.96 x 141.60 |
| P3008-A1H-U01 | 10.4 | AFF/FPC | 227.20 x 179.10 | 211.03 x 158.42 |
| K3304-C10-U01 | 12.1 | AFF/COF | 280.12 x 184.20 | 264.12 x 166.20 |
| P3030-A1H-U01 | 12.1 | AFF/FPC | 277.62 x 184.70 | 267.12 x 169.20 |
| K3101-C10-U01 | 15.6 | AFF/COF | 357.73 x 212.04 | 346.23 x 195.54 |
| K3101-A10-U01 | 15.6 | AFF/FPC | 357.73 x 212.04 | 346.23 x 195.54 |
| P3019-A1H-U01 | 18.5 | AFF/FPC | 431.60 x 253.20 | 413.60 x 234.20 |
| K3108-A10-U01 | 21.5 | AFF/FPC | 502.20 x 294.70 | 480.20 x 271.70 |
| P3022-A1H-U01 | 21.5 | AFF/FPC | 502.20 x 295.20 | 483.20 x 274.70 |
| P3034-A1H-U01 | 23.8 | AFF/FPC | 553.04 x 323.46 | 533.04 x 302.46 |
- Related Products
Projected Capacitive Touch Screen
AMT projected capacitive (PCAP) touch screens are specifically designed and manufactured for industrial, medical, outdoor, and transportation applications....
Details
